Woodstock Girls Softball League - 2010


Trophies awarded for 1st, 2nd and 3rd place

U10 - Juniors
Team W L T Pct
5) Thurow/Wilson - American Ad Bag 10 2 0 0.833
1) Benitez - Dallas, D.D.S.   8 1 0 0.889*
2) Watson/Brown - Dewane Studio 4 4 1 0.500
3) Shinherr - Exteriors Plus, Inc.  1 5 0 0.167
4) Ramirez/Beard - Mercy Health System 0 6 1 0.071
6) Piquette/Dillon - Clariant  0 5 0 0.000

*team one is 9-3-0 but awaiting final scores

 

U12 - Preteen Division
Team W L T Pct
2) Bjork/Manning - Golden Eagle Community Bank 9 2 0 0.818
4) Busch/Morefield - Woodstock Fire/Rescue District 6 6 0 0.500
1) Kirkland/Lipecki - Timothy Conway, D.D.S. 4 7 0 0.364
3) Ash/Gabrielson - Woodstock Chiropractic Center 3 7 0 0.300

 

U15 - Teener Division
Team W L T Pct
1) Carzoli/Einspahr – American Legion Post 412 9 2 0 0.818
3) Major/Lohmeyer – Woodstock Dairy Queen 2 2 0 0.500
2) Valentine - Dean Foods 0 4 0 0.000
4) King - Napoli Pizza  0 3 0 0.000


 

Senior Team Record
W L T
2 1 0

Home