Woodstock Girls Softball League - 2009


Trophies awarded for 1st, 2nd and 3rd place

Junior Division - FINAL
Team W L T Pct
Team #1 Hahn 12 0 0 1.0
Team #5 Ramirez 6 6 0 .500
Team #4 Keefe 5 7 0 .417
Team #2 Benitez 4 8 0 .333
Team #3 Brown 3 9 0 .250


 

Preteen Division - FINAL
Team W L T Pct
Team #4 Manning 10 2 0 .833
Team #3 Ash 6 6 0 .500
Team #2 Patenaude 5 7 0 .417
Team #1 Busch 3 9 0 .250

 

Teener Division - FINAL
Team W L T Pct
Team #4 Jacobs 10 2 0 .833
Team #3 Carzoli 6 6 0 .500
Team #1 Major 5 7 0 .417
Team #2 Dillon 3 9 0 .250


 

Senior Team Record
W L T
10 2 1
     

Home