2009 Tournament Standings
Sponsored by: Napoli
Pizza, Isabel's Family Restaurant &
Woodstock Dairy Queen
| 8U Division | ||||
|
Team |
Wins | Losses | Runs Allowed | Runs Scored |
| McHenry | 4 | 12 | 74 | |
| Richmond | 4 | 77 | 20 | |
| Woodstock | 2 | 2 | 51 | 49 |
Sponsored by: Napoli
Pizza, Isabel's Family Restaurant &
Woodstock Dairy Queen
| 10U Division | ||||
|
Team |
Wins | Losses | Runs Allowed | Runs Scored |
| Pool A | ||||
| Genoa City | 4 | 11 | 53 | |
| Lake Villa | 3 | 1 | 26 | 52 |
| Richmond | 2 | 2 | 36 | 38 |
| Walworth | 1 | 3 | 73 | 32 |
| Wauconda | 4 | 57 | 28 | |
| Pool B | ||||
| Lake In The Hills | 1 | 2 | 30 | 25 |
| Marengo | 3 | 0 | 24 | |
| McHenry | 2 | 1 | 17 | 36 |
| Woodstock | 3 | 47 | 9 | |
Sponsored by: Napoli
Pizza, Isabel's Family Restaurant &
Woodstock Dairy
Queen
Sponsored by: Napoli
Pizza, Isabel's Family Restaurant &
Woodstock Dairy Queen
| 12U Division | ||||
|
Team |
Wins | Losses | Runs Allowed | Runs Scored |
| Pool A | ||||
| Grant | 1 | 2 | 30 | 19 |
| Lake In The Hills | 1 | 2 | 24 | 15 |
| Marengo | 2 | 1 | 13 | 31 |
| McHenry | 2 | 1 | 24 | 26 |
| Pool B | ||||
| Genoa City | 1 | 2 | 34 | 41 |
| Lake Villa | 3 | 9 | 50 | |
| Walworth | 2 | 1 | 44 | 33 |
| Woodstock | 3 | 54 | 18 | |
Sponsored by: Napoli
Pizza, Isabel's Family Restaurant &
Woodstock Dairy
Queen
| 15U Division | ||||
|
Team |
Wins | Losses | Runs Allowed | Runs Scored |
| Genoa City | 1 | 5 | 80 | 25 |
| Grant | 4 | 2 | 24 | 51 |
| Lake Villa | 6 | 21 | 59 | |
| Marengo | 2 | 14 | 58 | 36 |
| McHenry | 6 | 39 | 21 | |
| Winthrop Harbor | 4 | 2 | 46 | 49 |
| Woodstock | 4 | 2 | 26 | 53 |
Sponsored by: Napoli
Pizza, Isabel's Family Restaurant &
Woodstock Dairy
Queen
Sponsored by: Napoli
Pizza, Isabel's Family Restaurant &
Woodstock Dairy Queen
| 18U Division | ||||
|
Team |
Wins | Losses | Runs Allowed | Runs Scored |
| Antioch | 2 | 1 | 5 | 6 |
| McHenry | 2 | 1 | 5 | 14 |
| Richmond | 1 | 2 | 19 | 9 |
| Woodstock | 1 | 2 | 10 | 10 |